Top 10 Most Educated African Presidents 2022
Education is the key to success and that’s why most African presidents have invested their time, energy, and resources to be educated in several courses we have in the world.

Africa can boast of having the most educated presidents in the world but the continent still lags in terms of economic development. It’s still a question among youth in Africa if the leaders are not able to apply the knowledge they acquire to help the continent achieve that economic prowess.
Read also: Top 10 Most Beautiful Women in the World 2022
In this article, we will take a look at the top 10 most educated African Presidents in 2022.
George Weah

Top 10 Most Educated African Presidents 2022
S/N | NAME | COUNTRY | ACADEMIC QUALIFICATION(S) | |
1 | President John Pombe Magufuli | TANZANIA | Bachelor of Science in Chemistry, University of Dar es Salaam Master’s degree in Chemistry, University of Dar es Salaam Doctorate degree in Chemistry, University of Dar es Salaam. | |
2 | King Mohammed VI | MOROCCO | Bachelor’s Degree in Law, Mohammed V University at Agdal. Ph.D. in Law, French University of Nice Sophia Antipolis. In 1987, Mohammed obtained his first Certificat d’Études Supérieures (CES) in political sciences, and in July 1988 he obtained a Diplôme d’Études Approfondies (DEA) in public law. | |
3 | President Peter Mutharika | MALAWI | Law Degree, University of London. Master of Laws Degree (LL.M), Yale University. Doctor of the Science of Law Degree (JSD), Yale University. | |
4 | President Alassane Ouattara | IVORY COAST | Bachelor of Science Degree, Drexel University, Philadelphia, Pennsylvania. Master’s Degree in Economics, University of Pennsylvania. Ph.D. in Economics, University of Pennsylvania. | |
5 | Prime Minister Moeketsi Majoro | LESOTHO | BA degree in Economics from the National University of Lesotho MSc in Agricultural Economics from the Washington State University Ph.D. in Natural Resource Economics from the Washington State University. | |
6 | President Ibrahim Boubacar Keita | MALI | Three degrees in Political International Relations, History, and Political Science, including graduate degrees in Political Science and International Relations Master’s Degree in History | |
7 | President Faure Essozimma Gnassingbe | TOGO | Bachelor’s Degree in Financial Management from the Sorbonne, in Paris. Master’s Degree in Business Administration from George Washington University in the United States. | |
8 | George Weah | LIBERIA | BA in Sports Management from Parkwood University, London (Note that this certificate is honourary, and not earned from the study) Degree in Business Administration from Devry Univesity Maimi Master’s Degree in Management from Keller’s Graduate School of Management | |
9 | President Hage Geingob | NAMIBIA | Bachelor of Arts from Fordham University, New York. Master of Arts in International Relations from Graduate Faculty of The New School, New York. | |
10 | President Jorge Carlos de Almeida Fonseca | CAPE VERDE | Graduate in Law, University of Lisbon, Portugal Masters in Legal Sciences Faculty of Law, University of Lisbon, Portugal |
Share this article with your friends and family.