Top 10 Highest-Paid Players in Chelsea 2022
Chelsea is undoubtedly one of the most popular football teams in the world. With victories in tournaments and great sponsorships, and endorsement deals, the players also enjoy a high level of income from their employers.

Read also: Top 10 Expensive Cars Owned by Footballers in 2022
We will take a look at the top 10 highest-paid players in Chelsea in 2022.
Let’s go…
PLAYER (26) | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY | |
---|---|---|---|---|---|
Romelu Lukaku | F | 27 | £16,900,000 | £325,000 | |
N’Golo Kante | M | 30 | £15,080,000 | £290,000 | |
Timo Werner | F | 25 | £14,144,000 | £272,000 | |
Saul Niguez | M | 26 | £10,310,000 | £198,269 | |
Ben Chilwell | D | 24 | £9,880,000 | £190,000 | |
Kepa Arrizabalaga | GK | 26 | £8,060,000 | £155,000 | |
César Azpilicueta | D | 31 | £7,800,000 | £150,000 | |
Kai Havertz | M | 21 | £7,800,000 | £150,000 | |
Mateo Kovacic | M | 26 | £7,800,000 | £150,000 | |
Christian Pulisic | F | 22 | £7,800,000 | £150,000 |
Romelu Lukaku was the standout buy, the £97.5 million ($134m) striker returning to Stamford Bridge and Tuchel’s European champions seven years after departing for Everton in 2021- 2022 transfer window. Romelu is the highest-paid Chelsea player with a weekly salary of £325,000 followed by N’Golo Kante with a weekly salary of £290,000.