Top 10 Highest-paid coaches in the world 2022
In football, the coach plays an increasingly important role. Consequently, his salaries have increased exponentially in recent years, especially among the best in the world. The figures of José Mourinho and Pep Guardiola have elevated the ‘technical director’ into greater media and economic prominence.
Here are the top 10 highest-paid coaches in the world.
Check out Top Shortest Players in the world
Jurgen Klopp

Name | Salary | Football Club |
---|---|---|
Diego Pablo Simeone | 43 Million Euros Per Year Gross | Atlético de Madrid |
Pep Guardiola | 23 Million Euros Per Year Gross | Manchester City F.C. |
Jurgen Klopp | 17 Million Euros Per Year Gross | Liverpool F.C. |
Mauricio Pochettino | 14.3 Million Euros Per Year Gross | Paris Saint-Germain |
Massimiliano Allegri | 12.95 Million Euros Per Year Gross | Juventus F.C. |
Antonio Conte | 12 Million Euros Per Year Gross | Tottenham Hotspur F.C. |
Brendan Rodgers | 11.7 Million Euros Per Year Gross | Leicester City |
Carlo Ancelotti | 11 Million Euros Per Year Gross | Real Madrid CF |
Marcelo Bielsa | 9.5 Million Euros Per Year Gross | Leeds United |
Jose Mourinho | 9.2 Million Euros Per Year Gros | A.S. Roma |
Jose Mourinho

Pep Guardiola
