Top 10 Highest-Paid Celebrities on Instagram in 2022
The annual list, which has been published for five years, ranks celebrities according to the average amount they charge for sponsored posts. Some of the amounts charged are mind-boggling. For the first time, the fees for Instagram influencers dropped in 2020 – The Rock was the only celebrity whose sponsored posts exceeded $1 million last year. The HopperHQ team then speculated that the drop might be attributed to the COVID-19 pandemic, “since marketers and brands have cut their influencer budgets”.

Read also: Top 10 Highest Paid Jobs in the World 2022

Scroll down to find out the top 10 highest-paid celebrities on Instagram in 2022

Top 10 Highest-Paid Celebrities on Instagram in 2022

S/N | SALARY | TOP 10 HIGHEST PAID CELEBRITIES ON INSTAGRAM IN 2022 | |
1 | $1,604,000 per post | Cristiano Ronaldo (388 million followers) | |
2 | $1,523,000 per post | Dwayne ‘The Rock’ Johnson (289 million followers) | |
3 | $1,510,000 per post | Ariana Grande (289 million followers) | |
4 | $1,494,000 per post | Kylie Jenner (299 million followers) | |
5 | $1,468,000 per post | Selena Gomez (288 million followers) | |
6 | $1,419,000 per post | Kim Kardashian (278 million followers) | |
7 | $1,169,000 per post | Lionel Messi (299 million followers) | |
8 | $1,147,000 per post | Beyonce Knowles (231 million followers) | |
9 | $1,112,000 per post | Justin Bieber (215 million followers) | |
10 | $1,053,000 per post | Kendall Jenner (212 million followers) |
Don’t forget to like, comment, and share with your friends and family.