Top 10 Highest Paid African footballers 2022
There is no question that football is a lucrative business, with billions of dollars flowing around clubs thanks to broadcasting contracts and corporate sponsorships.
Most African footballers play for international clubs and are being paid very well for their sportsmanship. Others may have made the name but it doesn’t reflect in their various bank accounts so you may be surprised with our list today.

Read also: Top 10 Beautiful Mosques in the World
S/N | COUNTRY | FOOTBALLER(S) | NETWORTH |
1 | Egypt | Muhammad Salah | $70 Million |
2 | Nigeria | John Obi Mikel | $45 Million |
3 | Nigeria | Emmanuel Adebayor | $45 million |
4 | Senegal | Sadio Mane | $30 Million |
5 | Gabon | Pierre Emrick Aubameyang | $30 Million |
6 | Nigeria | Victor Moses | $25 Million |
7 | Ghana | Asamoah Gyan | $25 Million |
8 | Ghana | Kevin Prince Boateng | $20 Million |
9 | Nigeria | Odion Ighalo | $20 Million |
10 | Algeria | Riyad Mahrez | $18.5 million |
Presently, The highest Paid Footballer in Africa is Muhammad Salah Who plays for Liverpool FC with the Networth of $70 million. He is From Eygpt.