Latest KNUST Programmes and Cut-Off Points for 2022/2023 Academic. KNUST cut-off points for 2022/2023.
Check out the KNUST Cut Off Points 2022/2023 for students wishing to study in the institution.
If you want to study in a particular field but then you are not sure whether you will be admitted into the Kwame Nkrumah University of Science and Technology (KNUST) to study the programme, then see the attached KNUST cut-off points for 2022/2023 for students.
Feel free to look through the KNUST cut-off points and carefully select your programme of study on your admission forms.
See below, the KNUST Programmes and Cut-Off Points for 2022/2023.
KNUST cut-off points for 2022/2023
PROGRAMME | Cut off Point |
B.ED. JUNIOR HIGH SCHOOL EDUCATION (MATHS, SCIENCE, ICT, AGRIC. SCI, HISTORY, VISUAL ART, GEOGRAPHY) | 20 |
BA. AKAN LANGUAGE AND CULTURE | 20 |
BA. COMMUNICATION DESIGN | 15 |
BA. ECONOMICS | 14 |
BA. ENGLISH | 21 |
BA. FRENCH AND FRANCOPHONE STUDIES | 15 |
BA. GEOGRAPHY AND RURAL DEVELOPMENT | 14 |
BA. HISTORY | 20 |
BA. INT. RURAL ART & INDUSTRY | 17 |
BA. LINGUISTICS | 19 |
BA. MEDIA AND COMMUNICATION STUDIES | 13 |
BA. METAL PRODUCT DESIGN TECHNOLOGY (METALSMITHING AND JEWELLERY TECHNOLOGY (INDUSTRIAL ART)) | NOT SET |
BA. POLITICAL STUDIES | 12 |
BA. PUBLISHING STUDIES | 16 |
BA. RELIGIOUS STUDIES | 24 |
BA. SOCIAL WORK | 14 |
BA. SOCIOLOGY | 14 |
BFA. CERAMICS | 23 |
BFA. PAINTING AND SCULPTURE | 19 |
BSC. ACTUARIAL SCI. | 12 |
BSC. AEROSPACE ENG. | 11 |
BSC. AGRIBUSINESS MANAGEMENT | 17 |
BSC. AGRICULTURAL BIOTECHNOLOGY | 20 |
BSC. AGRICULTURAL ENG. | 17 |
BSC. AGRICULTURE | 22 |
BSC. AQUACULTURE AND WATER RESOURCES MGT. | 24 |
BSC. ARCHITECTURE | 9 |
BSC. AUTOMOBILE ENG. | 15 |
BSC. BDS.( DENTAL SURGERY) FEE PAYING ONLY | 8 |
BSC. BIOCHEMISTRY | 11 |
BSC. BIOLOGICAL SCIENCES | 12 |
BSC. BIOMEDICAL ENG. | 7 |
BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | 9 |
BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) (OBUASI CAMPUS) | 15 |
BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | 10 |
BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) (OBUASI CAMPUS) | 19 |
BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/BIT) (OBUASI CAMPUS) | 19 |
BSC. BUSINESS ADMINISTRATION (LOGISTICS AND SUPPLY CHAIN MANAGEMENT/ BUSINESS INFORMATION TECHNOLOGY) | 11 |
BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | 11 |
BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) (OBUASI CAMPUS) | 24 |
BSC. CERAMIC TECHNOLOGY | 24 |
BSC. CHEMICAL ENG. | 11 |
BSC. CHEMISTRY | 20 |
BSC. CIVIL ENG. | 10 |
BSC. CIVIL ENG. (OBUASI CAMPUS) | 16 |
BSC. COMPUTER ENG. | 10 |
BSC. COMPUTER SCIENCE | 12 |
BSC. CONSTRUCTION TECH. & MGT. | 12 |
BSC. DEVELOPMENT PLANNING | 13 |
BSC. DISABILITY AND REHABILITATION STUDIES | 15 |
BSC. ELECTRICAL/ELECTRONIC ENG. | 8 |
BSC. ELECTRICAL/ELECTRONIC ENG.(OBUASI CAMPUS) | 13 |
BSC. ENVIRONMENTAL SCIENCE | 16 |
BSC. ENVIRONMENTAL SCIENCE (OBUASI CAMPUS) | 23 |
BSC. FASHION DESIGN | 16 |
BSC. FOOD SCIENCE AND TECHNOLOGY | 13 |
BSC. FOREST RESOURCES TECHNOLOGY | 24 |
BSC. GEOLOGICAL ENG. | 13 |
BSC. GEOLOGICAL ENG. (OBUASI CAMPUS) | 18 |
BSC. GEOMATIC ENG. | 14 |
BSC. HERBAL MEDICINE | 16 |
BSC. HOSPITALITY AND TOURISM MANAGEMENT | 14 |
BSC. HUMAN BIOLOGY, MB.CH.B | 6 |
BSC. HUMAN SETTLEMENT PLANNING | 15 |
BSC. INDUSTRIAL ENG. | 15 |
BSC. LAND ECONOMY | 10 |
BSC. LANDSCAPE DESIGN AND MGT. | 21 |
BSC. MARINE ENG. | 13 |
BSC. MATERIALS ENG. | 14 |
BSC. MATERIALS ENG. (OBUASI CAMPUS) | 23 |
BSC. MATHEMATICS | 18 |
BSC. MECHANICAL ENG. (OBUASI CAMPUS) | 16 |
BSC. MECHANICAL ENG. | 11 |
BSC. MEDICAL IMAGING (BSC. SONOGRAPHY) | 11 |
BSC. MEDICAL LABORATORY SCIENCES | 08 |
BSC. MEDICAL LABORATORY SCIENCES (OBUASI CAMPUS) | 11 |
BSC. METALLURGICAL ENG. | 15 |
BSC. METALLURGICAL ENG. (OBUASI CAMPUS) | 24 |
BSC. METEOROLOGY AND CLIMATE SCIENCE | 21 |
BSC. MIDWIFERY | 11 |
BSC. MIDWIFERY (OBUASI CAMPUS) | 14 |
BSC. NATURAL RESOURCES MANAGEMENT | 20 |
BSC. NURSING | 09 |
BSC. NURSING (OBUASI CAMPUS) | 12 |
BSC. PACKAGING TECHNOLOGY | 19 |
BSC. PETROCHEMICAL ENG. | 10 |
BSC. PETROLEUM ENG. | 09 |
BSC. PHYSICIAN ASSISTANTSHIP | 08 |
BSC. PHYSICS | 23 |
BSC. PHYSIOTHERAPY AND SPORTS SCIENCE (BSC. SPORTS AND EXERCISE SCIENCE) | 14 |
BSC. QUANTITY SURV. & CONST. ECON. | 12 |
BSC. REAL ESTATE | 13 |
BSC. STATISTICS | 16 |
BSC. TELECOMMUNICATION ENG. | 12 |
BSC. TEXTILE DESIGN AND TECHNOLOGY | 17 |
DOCTOR OF OPTOMETRY (OD) | 08 |
DOCTOR OF VETERINARY MEDICINE | 14 |
LAW | 06 |
LL.B (DEGREE HOLDERS ONLY) FEE PAYING) | 06 |
PHARM D (DOCTOR OF PHARMACY) | 06 |
PHARM D (DOCTOR OF PHARMACY) (2 YEARS TOP UP – FOR PRACTICING PHARMACIST) | 06 |
Conclusion
Did you find any programme which you find interest in, then navigate through their respective colleges here. We hope the KNUST Programmes and Cut-Off Points for 2022/2023 article has been a wonderful guide to you.